| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
6000 | NTN | open (no seal) | not listed | JPY 502 |
6000C3 | NTN | open (no seal) | C3 | JPY 559 |
6000CM | NTN | open (no seal) | CM | JPY 537 |
6000LB | NTN | rubber seal | not listed | JPY 681 |
6000LLB | NTN | rubber seal | not listed | JPY 469 |
6000LLB/LP03 | NTN | rubber seal | not listed | JPY 940 |
6000LLBC3 | NTN | rubber seal | C3 | JPY 605 |
6000LLBCM | NTN | rubber seal | CM | JPY 629 |
6000LLBCM/5K | NTN | rubber seal | CM | JPY 664 |
6000LLU | NTN | rubber seal | not listed | JPY 493 |
6000LLU/LP03 | NTN | rubber seal | not listed | JPY 661 |
6000LLUC3 | NTN | rubber seal | C3 | JPY 469 |
6000LLUC3/5K | NTN | rubber seal | C3 | JPY 588 |
6000LLUCM | NTN | rubber seal | CM | JPY 460 |
6000LLUCM/5K | NTN | rubber seal | CM | JPY 476 |
6000LU | NTN | rubber seal | not listed | JPY 736 |
6000P5 | NTN | open (no seal) | not listed | JPY 1280 |
6000Z | NTN | metal shield one side | not listed | JPY 426 |
6000ZC3 | NTN | metal shield one side | C3 | JPY 589 |
6000ZCM | NTN | metal shield one side | CM | JPY 452 |
6000ZZ | NTN | metal shield both sides | not listed | JPY 426 |
6000ZZ/LP03 | NTN | metal shield both sides | not listed | JPY 756 |
6000ZZC3 | NTN | metal shield both sides | C3 | JPY 693 |
6000ZZC3/5K | NTN | metal shield both sides | C3 | JPY 630 |
6000ZZCM | NTN | metal shield both sides | CM | JPY 409 |
6000ZZCM/5K | NTN | metal shield both sides | CM | JPY 424 |
6000ZZNR | NTN | metal shield both sides | not listed | JPY 475 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.