| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
6001 | NTN | open (no seal) | not listed | JPY 505 |
6001C3 | NTN | open (no seal) | C3 | JPY 508 |
6001CM | NTN | open (no seal) | CM | JPY 348 |
6001JRXCM | NTN | open (no seal) | CM | JPY 472 |
6001JRXLB | NTN | rubber seal | not listed | JPY 685 |
6001JRXLLB/LP03 | NTN | rubber seal | not listed | JPY 727 |
6001JRXLLBC3 | NTN | rubber seal | C3 | JPY 654 |
6001JRXLLBC3/5K | NTN | rubber seal | C3 | JPY 713 |
6001JRXLLBCM | NTN | rubber seal | CM | JPY 623 |
6001JRXLLBCM/5K | NTN | rubber seal | CM | JPY 600 |
6001JRXLLBP5/2AS | NTN | rubber seal | not listed | JPY 1360 |
6001JRXLLU/LP03 | NTN | rubber seal | not listed | JPY 940 |
6001JRXLLUC3 | NTN | rubber seal | C3 | JPY 596 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.