| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
60/22 | NTN | open (no seal) | not listed | JPY 906 |
60/22LLB | NTN | rubber seal | not listed | JPY 1054 |
60/22LLB/2AS | NTN | rubber seal | not listed | JPY 1056 |
60/22LLU | NTN | rubber seal | not listed | JPY 920 |
60/22LLU/2AS | NTN | rubber seal | not listed | JPY 822 |
60/22ZZ | NTN | metal shield both sides | not listed | JPY 675 |
60/22ZZ/2AS | NTN | metal shield both sides | not listed | JPY 796 |
60/22ZZNR/2AS | NTN | metal shield both sides | not listed | JPY 1127 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.