| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
62/22 | NTN | open (no seal) | not listed | JPY 907 |
62/22LLB | NTN | rubber seal | not listed | JPY 1038 |
62/22LLB/2AS | NTN | rubber seal | not listed | JPY 1056 |
62/22LLU | NTN | rubber seal | not listed | JPY 921 |
62/22LLU/2AS | NTN | rubber seal | not listed | JPY 987 |
62/22ZZ | NTN | metal shield both sides | not listed | JPY 658 |
62/22ZZ/2AS | NTN | metal shield both sides | not listed | JPY 802 |
62/22ZZC3/2AS | NTN | metal shield both sides | C3 | JPY 1000 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.