| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
63/22 | NTN | open (no seal) | not listed | JPY 1287 |
63/22C3 | NTN | open (no seal) | C3 | JPY 1110 |
63/22LLU | NTN | rubber seal | not listed | JPY 1412 |
63/22LLU/2AS | NTN | rubber seal | not listed | JPY 1748 |
63/22LLUC3/2AS | NTN | rubber seal | C3 | JPY 1270 |
63/22ZZ | NTN | metal shield both sides | not listed | JPY 1059 |
63/22ZZ/2AS | NTN | metal shield both sides | not listed | JPY 1258 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.