| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
60/28 | NTN | open (no seal) | not listed | JPY 1079 |
60/28LLB/2AS | NTN | rubber seal | not listed | JPY 828 |
60/28LLU | NTN | rubber seal | not listed | JPY 1051 |
60/28LLU/2AS | NTN | rubber seal | not listed | JPY 1015 |
60/28Z | NTN | metal shield one side | not listed | JPY 1040 |
60/28ZZ | NTN | metal shield both sides | not listed | JPY 772 |
60/28ZZ/2AS | NTN | metal shield both sides | not listed | JPY 860 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.