| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
63/28 | NTN | open (no seal) | not listed | JPY 1510 |
63/28C3 | NTN | open (no seal) | C3 | JPY 1270 |
63/28LLU | NTN | rubber seal | not listed | JPY 2061 |
63/28NR | NTN | open (no seal) | not listed | JPY 1410 |
63/28ZZ | NTN | metal shield both sides | not listed | JPY 1181 |
63/28ZZ/2AS | NTN | metal shield both sides | not listed | JPY 1477 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.