| Part number | Brand | Sealing | Clearance | List price |
|---|---|---|---|---|
60/32 | NTN | open (no seal) | not listed | JPY 1119 |
60/32LLU | NTN | rubber seal | not listed | JPY 1341 |
60/32LLU/2AS | NTN | rubber seal | not listed | JPY 1406 |
60/32ZZ | NTN | metal shield both sides | not listed | JPY 1232 |
60/32ZZ/2AS | NTN | metal shield both sides | not listed | JPY 1135 |
60/32ZZNR/2AS | NTN | metal shield both sides | not listed | JPY 1470 |
Same boundary dimensions are interchangeable for fit, not for performance: sealing, clearance and speed rating differ.
search_products at
https://tools.agentkit.ltd/mcp (or get_product with a product id).
This reference page itself is not an offer to sell.