Boundary dimensions are 25 × 62 × 17 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 25 |
| Outside diameter D (mm) | 62 |
| Width B (mm) | 17 |
The base number splits into series 63 and bore code 05. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 05 therefore means a 25 mm bore, which matches the 25 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 21,200 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 21200 |
| Load direction | radial |
| Rows | single row |
shielded, both sides. Sealing is part of the part number: two bearings with the same 25 × 62 × 17 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, both sides |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix ZZ always denotes shielded, both sides. The base number is unchanged, so the boundary dimensions stay 25 × 62 × 17 mm; only sealing (and therefore drag and top speed) changes.
12,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 12000 |
38 listings share the 25 × 62 × 17 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6305ZZC3/5K specifically: 1 exact equivalent, 8 close but not equivalent, 28 not interchangeable, 0 not assessable.
| Part number | vs 6305ZZC3/5K | What differs | List price |
|---|---|---|---|
6305 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 923 |
6305C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 873 |
6305C4 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: C3 vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 810 |
6305CM | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 843 |
6305L1 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1300 |
6305L1C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1300 |
6305LB | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1089 |
6305LLB | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1111 |
6305LLB/LP03 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1390 |
6305LLBC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1119 |
6305LLBC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1450 |
6305LLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1061 |
6305LLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1045 |
6305LLBNR | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1283 |
6305LLBNR/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1063 |
6305LLU | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1079 |
6305LLU/LP03 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1390 |
6305LLUC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1183 |
6305LLUC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1038 |
6305LLUCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1031 |
6305LLUCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 926 |
6305LLUNR | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1063 |
6305LLUNR/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1063 |
6305LU | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1200 |
6305NR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1034 |
6305Z | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1134 |
6305ZC3 | Not interchangeable | sealing: shielded, both sides vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1003 |
6305ZCM | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 919 |
6305ZZ | Close, not equivalent | clearance: C3 vs not stated (standard group assumed) | JPY 916 |
6305ZZ/LP03 | Close, not equivalent | clearance: C3 vs not stated (standard group assumed) | JPY 1300 |
6305ZZC3 | Exact equivalent | same dimensions and the same listed sealing, clearance, precision and outer ring | JPY 989 |
6305ZZC4/5K | Close, not equivalent | clearance: C3 vs C4 | JPY 1130 |
6305ZZCM | Close, not equivalent | clearance: C3 vs CM | JPY 915 |
6305ZZCM/5K | Close, not equivalent | clearance: C3 vs CM | JPY 979 |
6305ZZCM/L448 | Close, not equivalent | clearance: C3 vs not stated (standard group assumed) | JPY 1130 |
6305ZZNR | Close, not equivalent | clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) | JPY 1217 |
6305ZZNR/2AS | Close, not equivalent | clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) | JPY 975 |
All 37 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 988 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.