Boundary dimensions are 35 × 80 × 21 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 35 |
| Outside diameter D (mm) | 80 |
| Width B (mm) | 21 |
The base number splits into series 63 and bore code 07. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 07 therefore means a 35 mm bore, which matches the 35 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 33,500 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 33500 |
| Load direction | radial |
| Rows | single row |
open (no seal or shield). Sealing is part of the part number: two bearings with the same 35 × 80 × 21 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | open (no seal or shield) |
| Outer ring type | flat |
| Cage | pressed steel |
8,800 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 8800 |
34 listings share the 35 × 80 × 21 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6307 specifically: 0 exact equivalent, 3 close but not equivalent, 30 not interchangeable, 0 not assessable.
| Part number | vs 6307 | What differs | List price |
|---|---|---|---|
6307C3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 1404 |
6307CM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 1263 |
6307LB | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1685 |
6307LLB | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2233 |
6307LLBC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1821 |
6307LLBC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1979 |
6307LLBCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1821 |
6307LLBCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1598 |
6307LLBNR | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1753 |
6307LLBNR/2AS | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2537 |
6307LLU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1653 |
6307LLUC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2058 |
6307LLUC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1684 |
6307LLUCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1774 |
6307LLUCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1612 |
6307LLUNR | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1836 |
6307LLUNR/2AS | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1923 |
6307LU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1860 |
6307NR | Close, not equivalent | outer ring: flat vs with snap-ring groove (U-groove) | JPY 1590 |
6307Z | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1670 |
6307ZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1550 |
6307ZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1450 |
6307ZZ | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1667 |
6307ZZ/LP03 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2030 |
6307ZZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1901 |
6307ZZC3/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1693 |
6307ZZC4 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1250 |
6307ZZC4/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1615 |
6307ZZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1515 |
6307ZZCM/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1606 |
6307ZZCM/L448 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1374 |
6307ZZNR | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1999 |
6307ZZNR/2AS | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1616 |
All 33 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 1,409 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.