| Part number | Sealing | C (N) | List price |
|---|---|---|---|
| rubber seal · clearance not stated · JIS class 0 · outer ring flat — 4 parts | |||
6211LB | rubber seal | 43500 | JPY 2252 |
6211LLB | rubber seal | 43500 | JPY 2796 |
6211LLU | rubber seal | 43500 | JPY 2522 |
6211LU | rubber seal | 43500 | JPY 2170 |
| rubber seal · clearance CM · JIS class 0 · outer ring flat — 4 parts | |||
6211LLBCM | rubber seal | 43500 | JPY 2062 |
6211LLBCM/5K | rubber seal | 43500 | JPY 2252 |
6211LLUCM | rubber seal | 43500 | JPY 2178 |
6211LLUCM/5K | rubber seal | 43500 | JPY 2330 |
| rubber seal · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6211LLBC3/5K | rubber seal | 43500 | JPY 2170 |
6211LLUC3/5K | rubber seal | 43500 | JPY 2170 |
| shielded, both sides · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6211ZZC3 | shielded, both sides | 43500 | JPY 2785 |
6211ZZC3/5K | shielded, both sides | 43500 | JPY 2090 |
| shielded, both sides · clearance CM · JIS class 0 · outer ring flat — 2 parts | |||
6211ZZCM | shielded, both sides | 43500 | JPY 2047 |
6211ZZCM/5K | shielded, both sides | 43500 | JPY 2037 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6211 | open (no seal or shield) | 43500 | JPY 2022 |
| open (no seal or shield) · clearance C3 · JIS class 0 · outer ring flat — 1 part | |||
6211C3 | open (no seal or shield) | 43500 | JPY 2023 |
| open (no seal or shield) · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6211CM | open (no seal or shield) | 43500 | JPY 1733 |
| rubber seal · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6211LLUNR/2AS | rubber seal | 43500 | JPY 2420 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6211NR | open (no seal or shield) | 43500 | JPY 2166 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6211Z | shielded, one side | 43500 | JPY 2108 |
| shielded, one side · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6211ZCM | shielded, one side | 43500 | JPY 2311 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6211ZNR | shielded, one side | 43500 | JPY 2230 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6211ZZ | shielded, both sides | 43500 | JPY 2405 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6211ZZNR | shielded, both sides | 43500 | JPY 2310 |
Same envelope is not the same part. The groups below differ in sealing, clearance, precision class or outer-ring design; a part from one group is not a drop-in for another. Choose by what the machine is exposed to (dust, coolant, heat, speed), not by price alone.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.