Boundary dimensions are 10 × 35 × 11 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 10 |
| Outside diameter D (mm) | 35 |
| Width B (mm) | 11 |
The base number splits into series 63 and bore code 00. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 00 therefore means a 10 mm bore, which matches the 10 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 8,200 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 8200 |
| Load direction | radial |
| Rows | single row |
shielded, one side. Sealing is part of the part number: two bearings with the same 10 × 35 × 11 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, one side |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix Z always denotes shielded, one side. The base number is unchanged, so the boundary dimensions stay 10 × 35 × 11 mm; only sealing (and therefore drag and top speed) changes.
27,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 27000 |
23 listings share the 10 × 35 × 11 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6300ZC3 specifically: 0 exact equivalent, 1 close but not equivalent, 21 not interchangeable, 0 not assessable.
| Part number | vs 6300ZC3 | What differs | List price |
|---|---|---|---|
6300 | Not interchangeable | sealing: shielded, one side vs open (no seal or shield); clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 576 |
6300C3 | Not interchangeable | sealing: shielded, one side vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 489 |
6300CM | Not interchangeable | sealing: shielded, one side vs open (no seal or shield); clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 470 |
6300LLB | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 768 |
6300LLBC3 | Not interchangeable | sealing: shielded, one side vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 752 |
6300LLBC3/5K | Not interchangeable | sealing: shielded, one side vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 774 |
6300LLBCM | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 498 |
6300LLBCM/5K | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 665 |
6300LLU | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 728 |
6300LLUC3/5K | Not interchangeable | sealing: shielded, one side vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 727 |
6300LLUCM | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 638 |
6300LLUCM/5K | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 630 |
6300LU | Not interchangeable | sealing: shielded, one side vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 890 |
6300U1 | Not interchangeable | sealing: shielded, one side vs open (no seal or shield); clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 522 |
6300ZU1 | Close, not equivalent | clearance: C3 vs not stated (standard group assumed) | JPY 860 |
6300ZZ | Not interchangeable | sealing: shielded, one side vs shielded, both sides; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 633 |
6300ZZC3 | Not interchangeable | sealing: shielded, one side vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 664 |
6300ZZC3/5K | Not interchangeable | sealing: shielded, one side vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 650 |
6300ZZCM | Not interchangeable | sealing: shielded, one side vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 434 |
6300ZZCM/5K | Not interchangeable | sealing: shielded, one side vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 649 |
6300ZZNR | Not interchangeable | sealing: shielded, one side vs shielded, both sides; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 795 |
6300ZZNR/2AS | Not interchangeable | sealing: shielded, one side vs shielded, both sides; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 664 |
All 22 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 566 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.