Boundary dimensions are 15 × 42 × 13 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 15 |
| Outside diameter D (mm) | 42 |
| Width B (mm) | 13 |
The base number splits into series 63 and bore code 02. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 02 therefore means a 15 mm bore, which matches the 15 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 11,400 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 11400 |
| Load direction | radial |
| Rows | single row |
rubber seal. Sealing is part of the part number: two bearings with the same 15 × 42 × 13 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | rubber seal |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix LLU always denotes rubber seal. The base number is unchanged, so the boundary dimensions stay 15 × 42 × 13 mm; only sealing (and therefore drag and top speed) changes.
12,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 12000 |
28 listings share the 15 × 42 × 13 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6302LLU/LP03 specifically: 4 exact equivalent, 8 close but not equivalent, 15 not interchangeable, 0 not assessable.
| Part number | vs 6302LLU/LP03 | What differs | List price |
|---|---|---|---|
6302 | Not interchangeable | sealing: rubber seal vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 669 |
6302C3 | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 656 |
6302CM | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 579 |
6302LLB | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 638 |
6302LLB/LP03 | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 1030 |
6302LLBC3/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 920 |
6302LLBCM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 699 |
6302LLBCM/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 730 |
6302LLU | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 776 |
6302LLUC3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 878 |
6302LLUC3/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 590 |
6302LLUCM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 570 |
6302LLUCM/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 723 |
6302LLUNR/2AS | Close, not equivalent | outer ring: flat vs with snap-ring groove (U-groove) | JPY 970 |
6302LU | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 920 |
6302Z | Not interchangeable | sealing: rubber seal vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 706 |
6302ZNR | Not interchangeable | sealing: rubber seal vs shielded, one side; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 930 |
6302ZU1 | Not interchangeable | sealing: rubber seal vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 679 |
6302ZZ | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 539 |
6302ZZ/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 696 |
6302ZZ/LP03 | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 980 |
6302ZZC3 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 734 |
6302ZZC3/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 419 |
6302ZZCM | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 513 |
6302ZZCM/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 686 |
6302ZZNR | Not interchangeable | sealing: rubber seal vs shielded, both sides; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 569 |
6302ZZNR/2AS | Not interchangeable | sealing: rubber seal vs shielded, both sides; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 649 |
All 27 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 747 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.