Boundary dimensions are 30 × 72 × 19 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 30 |
| Outside diameter D (mm) | 72 |
| Width B (mm) | 19 |
The base number splits into series 63 and bore code 06. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 06 therefore means a 30 mm bore, which matches the 30 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 26,700 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 26700 |
| Load direction | radial |
| Rows | single row |
shielded, both sides. Sealing is part of the part number: two bearings with the same 30 × 72 × 19 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, both sides |
| Outer ring type | with snap-ring groove (U-groove) |
| Cage | pressed steel |
In this catalogue the suffix ZZ always denotes shielded, both sides. The base number is unchanged, so the boundary dimensions stay 30 × 72 × 19 mm; only sealing (and therefore drag and top speed) changes.
10,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 10000 |
36 listings share the 30 × 72 × 19 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6306ZZNR/2AS specifically: 1 exact equivalent, 8 close but not equivalent, 26 not interchangeable, 0 not assessable.
| Part number | vs 6306ZZNR/2AS | What differs | List price |
|---|---|---|---|
6306 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1063 |
6306C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1060 |
6306C4 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs C4; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 968 |
6306CM | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1079 |
6306L1C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1897 |
6306LB | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1390 |
6306LLB | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1449 |
6306LLBC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1396 |
6306LLBC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1995 |
6306LLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1211 |
6306LLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1390 |
6306LLBNR | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1505 |
6306LLBNR/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1333 |
6306LLU | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1398 |
6306LLU/LP03 | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1640 |
6306LLUC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1531 |
6306LLUC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1130 |
6306LLUC4 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C4; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1384 |
6306LLUCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1181 |
6306LLUCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1406 |
6306LU | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1390 |
6306NR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1192 |
6306NRC3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1330 |
6306Z | Not interchangeable | sealing: shielded, both sides vs shielded, one side; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1186 |
6306ZC3 | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1237 |
6306ZCM | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1153 |
6306ZZ | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 1186 |
6306ZZ/LP03 | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 1391 |
6306ZZC3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat | JPY 1269 |
6306ZZC3/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat | JPY 1253 |
6306ZZC4 | Close, not equivalent | clearance: not stated (standard group assumed) vs C4; outer ring: with snap-ring groove (U-groove) vs flat | JPY 942 |
6306ZZC4/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs C4; outer ring: with snap-ring groove (U-groove) vs flat | JPY 2230 |
6306ZZCM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat | JPY 1234 |
6306ZZCM/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat | JPY 1268 |
6306ZZNR | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 1314 |
All 35 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 1,208 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.