Boundary dimensions are 60 × 130 × 31 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 60 |
| Outside diameter D (mm) | 130 |
| Width B (mm) | 31 |
The base number splits into series 63 and bore code 12. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 12 therefore means a 60 mm bore, which matches the 60 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 82,000 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 82000 |
| Load direction | radial |
| Rows | single row |
shielded, both sides. Sealing is part of the part number: two bearings with the same 60 × 130 × 31 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, both sides |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix ZZ always denotes shielded, both sides. The base number is unchanged, so the boundary dimensions stay 60 × 130 × 31 mm; only sealing (and therefore drag and top speed) changes.
5,400 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 5400 |
26 listings share the 60 × 130 × 31 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6312ZZCM specifically: 1 exact equivalent, 4 close but not equivalent, 20 not interchangeable, 0 not assessable.
| Part number | vs 6312ZZCM | What differs | List price |
|---|---|---|---|
6312 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5113 |
6312C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4383 |
6312C4 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 3846 |
6312CM | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4062 |
6312L1C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6350 |
6312LLB | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4873 |
6312LLBC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4884 |
6312LLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4394 |
6312LLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5128 |
6312LLU | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5575 |
6312LLUC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5766 |
6312LLUCM | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4553 |
6312LLUCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5017 |
6312LU | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5530 |
6312NR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5530 |
6312P5 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: CM vs not stated (standard group assumed); precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 11310 |
6312Z | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4791 |
6312ZC3 | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4420 |
6312ZC4 | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: CM vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 3852 |
6312ZCM | Not interchangeable | sealing: shielded, both sides vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4906 |
6312ZZ | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 4651 |
6312ZZ/2AS | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 5390 |
6312ZZC3/5K | Close, not equivalent | clearance: CM vs C3 | JPY 4521 |
6312ZZC4/5K | Close, not equivalent | clearance: CM vs C4 | JPY 5390 |
6312ZZCM/5K | Exact equivalent | same dimensions and the same listed sealing, clearance, precision and outer ring | JPY 4672 |
All 25 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 4,227 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.