Boundary dimensions are 65 × 140 × 33 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 65 |
| Outside diameter D (mm) | 140 |
| Width B (mm) | 33 |
The base number splits into series 63 and bore code 13. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 13 therefore means a 65 mm bore, which matches the 65 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 92,500 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 92500 |
| Load direction | radial |
| Rows | single row |
open (no seal or shield). Sealing is part of the part number: two bearings with the same 65 × 140 × 33 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | open (no seal or shield) |
| Outer ring type | with snap-ring groove (U-groove) |
| Cage | pressed steel |
4,900 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 4900 |
26 listings share the 65 × 140 × 33 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6313NR specifically: 0 exact equivalent, 4 close but not equivalent, 21 not interchangeable, 0 not assessable.
| Part number | vs 6313NR | What differs | List price |
|---|---|---|---|
6313 | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 5009 |
6313C3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat | JPY 5082 |
6313CM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat | JPY 4886 |
6313L1C3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat | JPY 7209 |
6313LLB | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5945 |
6313LLBC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6157 |
6313LLBC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5925 |
6313LLBCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5592 |
6313LLBCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4971 |
6313LLU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5934 |
6313LLUC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6221 |
6313LLUC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5998 |
6313LLUCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5555 |
6313LLUCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6189 |
6313Z | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6014 |
6313ZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6090 |
6313ZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5374 |
6313ZZ | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5612 |
6313ZZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6171 |
6313ZZC3/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5374 |
6313ZZC3/L448 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs C3; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5374 |
6313ZZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 4709 |
6313ZZCM/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 5295 |
6313ZZNR/2AS | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 6770 |
6313ZZP5 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; precision class: JIS class 0 vs JIS class 5; outer ring: with snap-ring groove (U-groove) vs flat — a different tolerance class is not a drop-in for a machine built around the other | JPY 14228 |
All 25 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 4,839 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.