Boundary dimensions are 35 × 47 × 7 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 35 |
| Outside diameter D (mm) | 47 |
| Width B (mm) | 7 |
The base number splits into series 68 and bore code 07. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 07 therefore means a 35 mm bore, which matches the 35 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 4,900 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 4900 |
| Load direction | radial |
| Rows | single row |
shielded, both sides. Sealing is part of the part number: two bearings with the same 35 × 47 × 7 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, both sides |
| Outer ring type | with snap-ring groove (U-groove) |
| Cage | pressed steel |
In this catalogue the suffix ZZ always denotes shielded, both sides. The base number is unchanged, so the boundary dimensions stay 35 × 47 × 7 mm; only sealing (and therefore drag and top speed) changes.
13,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 13000 |
22 listings share the 35 × 47 × 7 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6807ZZNR specifically: 2 exact equivalent, 3 close but not equivalent, 16 not interchangeable, 0 not assessable.
| Part number | vs 6807ZZNR | What differs | List price |
|---|---|---|---|
6807 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1543 |
6807JR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1335 |
6807JRLLB | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1478 |
6807JRLLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1230 |
6807JRLLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1287 |
6807JRLLU | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1936 |
6807JRLLU/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1418 |
6807JRLLU/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1418 |
6807JRNR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1500 |
6807JRZZ | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 1380 |
6807JRZZNR/2AS | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 1620 |
6807LLB | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1861 |
6807LLB/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1513 |
6807LLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1230 |
6807LLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1230 |
6807LLU | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1828 |
6807LLU/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1240 |
6807LLU/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: with snap-ring groove (U-groove) vs flat — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1230 |
6807ZZ | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 1511 |
6807ZZ/2AS | Close, not equivalent | outer ring: with snap-ring groove (U-groove) vs flat | JPY 1283 |
6807ZZNR/2AS | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 1270 |
All 21 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 1,768 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.