| Part number | Sealing | C (N) | List price |
|---|---|---|---|
| rubber seal · clearance CM · JIS class 0 · outer ring flat — 4 parts | |||
6011LLBCM | rubber seal | 28300 | JPY 1914 |
6011LLBCM/5K | rubber seal | 28300 | JPY 2093 |
6011LLUCM | rubber seal | 28300 | JPY 1767 |
6011LLUCM/5K | rubber seal | 28300 | JPY 2094 |
| open (no seal or shield) · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6011C3 | open (no seal or shield) | 28300 | JPY 1710 |
6011L1C3 | open (no seal or shield) | 28300 | JPY 2290 |
| rubber seal · clearance not stated · JIS class 0 · outer ring flat — 2 parts | |||
6011LLB | rubber seal | 28300 | JPY 2657 |
6011LLU | rubber seal | 28300 | JPY 2657 |
| shielded, both sides · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6011ZZC3 | shielded, both sides | 28300 | JPY 1836 |
6011ZZC3/5K | shielded, both sides | 28300 | JPY 1880 |
| shielded, both sides · clearance CM · JIS class 0 · outer ring flat — 2 parts | |||
6011ZZCM | shielded, both sides | 28300 | JPY 1853 |
6011ZZCM/5K | shielded, both sides | 28300 | JPY 1787 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 2 parts | |||
6011ZZNR | shielded, both sides | 28300 | JPY 2598 |
6011ZZNR/2AS | shielded, both sides | 28300 | JPY 2834 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6011 | open (no seal or shield) | 28300 | JPY 2001 |
| open (no seal or shield) · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6011CM | open (no seal or shield) | 28300 | JPY 2587 |
| rubber seal · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6011LLUNR/2AS | rubber seal | 28300 | JPY 2280 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6011NR | open (no seal or shield) | 28300 | JPY 1940 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6011Z | shielded, one side | 28300 | JPY 2104 |
| shielded, one side · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6011ZCM | shielded, one side | 28300 | JPY 2507 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6011ZZ | shielded, both sides | 28300 | JPY 2436 |
| shielded, both sides · clearance C4 · JIS class 0 · outer ring flat — 1 part | |||
6011ZZC4/5K | shielded, both sides | 28300 | JPY 1880 |
Same envelope is not the same part. The groups below differ in sealing, clearance, precision class or outer-ring design; a part from one group is not a drop-in for another. Choose by what the machine is exposed to (dust, coolant, heat, speed), not by price alone.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.