| Part number | Sealing | C (N) | List price |
|---|---|---|---|
| rubber seal · clearance not stated · JIS class 0 · outer ring flat — 4 parts | |||
6012LB | rubber seal | 29500 | JPY 2359 |
6012LLB | rubber seal | 29500 | JPY 3068 |
6012LLU | rubber seal | 29500 | JPY 2531 |
6012LU | rubber seal | 29500 | JPY 2250 |
| rubber seal · clearance CM · JIS class 0 · outer ring flat — 4 parts | |||
6012LLBCM | rubber seal | 29500 | JPY 1912 |
6012LLBCM/5K | rubber seal | 29500 | JPY 2534 |
6012LLUCM | rubber seal | 29500 | JPY 2366 |
6012LLUCM/5K | rubber seal | 29500 | JPY 2491 |
| rubber seal · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 4 parts | |||
6012LLBNR | rubber seal | 29500 | JPY 2879 |
6012LLBNR/2AS | rubber seal | 29500 | JPY 2723 |
6012LLUNR | rubber seal | 29500 | JPY 3599 |
6012LLUNR/2AS | rubber seal | 29500 | JPY 2626 |
| shielded, both sides · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6012ZZC3 | shielded, both sides | 29500 | JPY 2307 |
6012ZZC3/5K | shielded, both sides | 29500 | JPY 3187 |
| shielded, both sides · clearance CM · JIS class 0 · outer ring flat — 2 parts | |||
6012ZZCM | shielded, both sides | 29500 | JPY 1828 |
6012ZZCM/5K | shielded, both sides | 29500 | JPY 2511 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 2 parts | |||
6012ZZNR | shielded, both sides | 29500 | JPY 2403 |
6012ZZNR/2AS | shielded, both sides | 29500 | JPY 2401 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6012 | open (no seal or shield) | 29500 | JPY 2235 |
| open (no seal or shield) · clearance C3 · JIS class 0 · outer ring flat — 1 part | |||
6012C3 | open (no seal or shield) | 29500 | JPY 1817 |
| open (no seal or shield) · clearance C4 · JIS class 0 · outer ring flat — 1 part | |||
6012C4 | open (no seal or shield) | 29500 | JPY 1860 |
| open (no seal or shield) · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6012CM | open (no seal or shield) | 29500 | JPY 1817 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6012NR | open (no seal or shield) | 29500 | JPY 2120 |
| open (no seal or shield) · clearance not stated · JIS class 4 · outer ring flat — 1 part | |||
6012P4 | open (no seal or shield) | 29500 | JPY 8730 |
| open (no seal or shield) · clearance not stated · JIS class 5 · outer ring flat — 1 part | |||
6012P5 | open (no seal or shield) | 29500 | JPY 7402 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6012Z | shielded, one side | 29500 | JPY 2600 |
| shielded, one side · clearance C3 · JIS class 0 · outer ring flat — 1 part | |||
6012ZC3 | shielded, one side | 29500 | JPY 2050 |
| shielded, one side · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6012ZCM | shielded, one side | 29500 | JPY 2616 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6012ZZ | shielded, both sides | 29500 | JPY 2346 |
Same envelope is not the same part. The groups below differ in sealing, clearance, precision class or outer-ring design; a part from one group is not a drop-in for another. Choose by what the machine is exposed to (dust, coolant, heat, speed), not by price alone.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.