Boundary dimensions are 17 × 40 × 12 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 17 |
| Outside diameter D (mm) | 40 |
| Width B (mm) | 12 |
The base number splits into series 62 and bore code 03. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 03 therefore means a 17 mm bore, which matches the 17 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 9,600 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 9600 |
| Load direction | radial |
| Rows | single row |
rubber seal. Sealing is part of the part number: two bearings with the same 17 × 40 × 12 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | rubber seal |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix LLU always denotes rubber seal. The base number is unchanged, so the boundary dimensions stay 17 × 40 × 12 mm; only sealing (and therefore drag and top speed) changes.
12,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 12000 |
40 listings share the 17 × 40 × 12 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6203LLUCM/5K specifically: 3 exact equivalent, 13 close but not equivalent, 23 not interchangeable, 0 not assessable.
| Part number | vs 6203LLUCM/5K | What differs | List price |
|---|---|---|---|
6203 | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 582 |
6203C3 | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 424 |
6203C4 | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: CM vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 443 |
6203CM | Not interchangeable | sealing: rubber seal vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 607 |
6203L1C3 | Close, not equivalent | clearance: CM vs C3 | JPY 950 |
6203LB | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 728 |
6203LLB | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 771 |
6203LLB/LP03 | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 1000 |
6203LLBC3 | Close, not equivalent | clearance: CM vs C3 | JPY 715 |
6203LLBC3/5K | Close, not equivalent | clearance: CM vs C3 | JPY 829 |
6203LLBCM | Exact equivalent | same dimensions and the same listed sealing, clearance, precision and outer ring | JPY 741 |
6203LLBCM/5K | Exact equivalent | same dimensions and the same listed sealing, clearance, precision and outer ring | JPY 747 |
6203LLU | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 748 |
6203LLU/LP03 | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 1000 |
6203LLUC3 | Close, not equivalent | clearance: CM vs C3 | JPY 728 |
6203LLUC3/5K | Close, not equivalent | clearance: CM vs C3 | JPY 729 |
6203LLUCM | Exact equivalent | same dimensions and the same listed sealing, clearance, precision and outer ring | JPY 758 |
6203LLUNR | Close, not equivalent | clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) | JPY 800 |
6203LLUNR/2AS | Close, not equivalent | clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) | JPY 729 |
6203LU | Close, not equivalent | clearance: CM vs not stated (standard group assumed) | JPY 798 |
6203NR | Not interchangeable | sealing: rubber seal vs open (no seal or shield); clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 870 |
6203Z | Not interchangeable | sealing: rubber seal vs shielded, one side; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 692 |
6203ZC3 | Not interchangeable | sealing: rubber seal vs shielded, one side; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 860 |
6203ZCM | Not interchangeable | sealing: rubber seal vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 552 |
6203ZNR | Not interchangeable | sealing: rubber seal vs shielded, one side; clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 684 |
6203ZZ | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 454 |
6203ZZ/LP03 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 940 |
6203ZZC3 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 712 |
6203ZZC3/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 676 |
6203ZZC3/L448 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 860 |
6203ZZC4/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 860 |
6203ZZCM | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 480 |
6203ZZCM/5K | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 497 |
6203ZZCM/L448 | Not interchangeable | sealing: rubber seal vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 577 |
6203ZZNR | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 629 |
6203ZZNRC3 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C3; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 571 |
6203ZZNRC3/2AS | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs C3; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 757 |
6203ZZP5 | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs not stated (standard group assumed); precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 1247 |
6203ZZP5/2AS | Not interchangeable | sealing: rubber seal vs shielded, both sides; clearance: CM vs not stated (standard group assumed); precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 1240 |
All 39 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 707 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.