Boundary dimensions are 50 × 90 × 20 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 50 |
| Outside diameter D (mm) | 90 |
| Width B (mm) | 20 |
The base number splits into series 62 and bore code 10. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 10 therefore means a 50 mm bore, which matches the 50 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 35,000 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 35000 |
| Load direction | radial |
| Rows | single row |
shielded, both sides. Sealing is part of the part number: two bearings with the same 50 × 90 × 20 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | shielded, both sides |
| Outer ring type | flat |
| Cage | pressed steel |
In this catalogue the suffix ZZ always denotes shielded, both sides. The base number is unchanged, so the boundary dimensions stay 50 × 90 × 20 mm; only sealing (and therefore drag and top speed) changes.
7,100 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 7100 |
33 listings share the 50 × 90 × 20 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6210ZZ/2AS specifically: 1 exact equivalent, 7 close but not equivalent, 24 not interchangeable, 0 not assessable.
| Part number | vs 6210ZZ/2AS | What differs | List price |
|---|---|---|---|
6210 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1894 |
6210C3 | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1938 |
6210CM | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1674 |
6210L1C3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2160 |
6210LB | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2040 |
6210LLB | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1898 |
6210LLBC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2118 |
6210LLBC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2475 |
6210LLBCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1727 |
6210LLBCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2050 |
6210LLU | Not interchangeable | sealing: shielded, both sides vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2358 |
6210LLUC3 | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2080 |
6210LLUC3/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2059 |
6210LLUCM | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2362 |
6210LLUCM/5K | Not interchangeable | sealing: shielded, both sides vs rubber seal; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2434 |
6210LLUNR/2AS | Not interchangeable | sealing: shielded, both sides vs rubber seal; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2160 |
6210NR | Not interchangeable | sealing: shielded, both sides vs open (no seal or shield); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1809 |
6210Z | Not interchangeable | sealing: shielded, both sides vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2004 |
6210ZC3 | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: not stated (standard group assumed) vs C3 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1780 |
6210ZC4 | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: not stated (standard group assumed) vs C4 — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1780 |
6210ZCM | Not interchangeable | sealing: shielded, both sides vs shielded, one side; clearance: not stated (standard group assumed) vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 1812 |
6210ZNR | Not interchangeable | sealing: shielded, both sides vs shielded, one side; outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 2000 |
6210ZZ | Exact equivalent | same dimensions and the same listed sealing, precision and outer ring; clearance is not stated for either, so the standard group is assumed for both | JPY 2124 |
6210ZZC3 | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 2346 |
6210ZZC3/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs C3 | JPY 1864 |
6210ZZC4/2AS | Close, not equivalent | clearance: not stated (standard group assumed) vs C4 | JPY 1780 |
6210ZZCM | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 1910 |
6210ZZCM/5K | Close, not equivalent | clearance: not stated (standard group assumed) vs CM | JPY 1908 |
6210ZZNR | Close, not equivalent | outer ring: flat vs with snap-ring groove (U-groove) | JPY 1998 |
6210ZZNR/2AS | Close, not equivalent | outer ring: flat vs with snap-ring groove (U-groove) | JPY 1999 |
6210ZZP5 | Not interchangeable | precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 6028 |
6210ZZP5/2AS | Not interchangeable | precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 5446 |
All 32 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 1,780 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.