| Part number | Sealing | C (N) | List price |
|---|---|---|---|
| rubber seal · clearance not stated · JIS class 0 · outer ring flat — 4 parts | |||
6010LLB | rubber seal | 21800 | JPY 1992 |
6010LLU | rubber seal | 21800 | JPY 1671 |
6010LLU/LP03 | rubber seal | 21800 | JPY 2100 |
6010LU | rubber seal | 21800 | JPY 1740 |
| rubber seal · clearance C3 · JIS class 0 · outer ring flat — 4 parts | |||
6010LLBC3 | rubber seal | 21800 | JPY 1898 |
6010LLBC3/5K | rubber seal | 21800 | JPY 2613 |
6010LLUC3 | rubber seal | 21800 | JPY 1604 |
6010LLUC3/5K | rubber seal | 21800 | JPY 1656 |
| rubber seal · clearance CM · JIS class 0 · outer ring flat — 4 parts | |||
6010LLBCM | rubber seal | 21800 | JPY 1538 |
6010LLBCM/5K | rubber seal | 21800 | JPY 1876 |
6010LLUCM | rubber seal | 21800 | JPY 1595 |
6010LLUCM/5K | rubber seal | 21800 | JPY 1822 |
| rubber seal · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 2 parts | |||
6010LLBNR/2AS | rubber seal | 21800 | JPY 1920 |
6010LLUNR/2AS | rubber seal | 21800 | JPY 1920 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring flat — 2 parts | |||
6010ZZ | shielded, both sides | 21800 | JPY 1861 |
6010ZZ/LP03 | shielded, both sides | 21800 | JPY 1920 |
| shielded, both sides · clearance C3 · JIS class 0 · outer ring flat — 2 parts | |||
6010ZZC3 | shielded, both sides | 21800 | JPY 1458 |
6010ZZC3/5K | shielded, both sides | 21800 | JPY 2175 |
| shielded, both sides · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 2 parts | |||
6010ZZNR | shielded, both sides | 21800 | JPY 2199 |
6010ZZNR/2AS | shielded, both sides | 21800 | JPY 1736 |
| shielded, both sides · clearance not stated · JIS class 5 · outer ring flat — 2 parts | |||
6010ZZP5 | shielded, both sides | 21800 | JPY 3998 |
6010ZZP5/2AS | shielded, both sides | 21800 | JPY 5370 |
| open (no seal or shield) · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6010 | open (no seal or shield) | 21800 | JPY 1453 |
| open (no seal or shield) · clearance C3 · JIS class 0 · outer ring flat — 1 part | |||
6010C3 | open (no seal or shield) | 21800 | JPY 1298 |
| open (no seal or shield) · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6010CM | open (no seal or shield) | 21800 | JPY 1484 |
| open (no seal or shield) · clearance not stated · JIS class 5 · outer ring flat — 1 part | |||
6010P5 | open (no seal or shield) | 21800 | JPY 5714 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring flat — 1 part | |||
6010Z | shielded, one side | 21800 | JPY 1729 |
| shielded, one side · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6010ZCM | shielded, one side | 21800 | JPY 2654 |
| shielded, one side · clearance not stated · JIS class 0 · outer ring with snap-ring groove (U-groove) — 1 part | |||
6010ZNR | shielded, one side | 21800 | JPY 1790 |
| shielded, both sides · clearance C4 · JIS class 0 · outer ring flat — 1 part | |||
6010ZZC4/5K | shielded, both sides | 21800 | JPY 1610 |
| shielded, both sides · clearance CM · JIS class 0 · outer ring flat — 1 part | |||
6010ZZCM/5K | shielded, both sides | 21800 | JPY 1546 |
Same envelope is not the same part. The groups below differ in sealing, clearance, precision class or outer-ring design; a part from one group is not a drop-in for another. Choose by what the machine is exposed to (dust, coolant, heat, speed), not by price alone.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.