Boundary dimensions are 12 × 28 × 8 mm — these three numbers decide shaft and housing fit; sealing or load rating does not change them.
| Specification | Value |
|---|---|
| Bore d (mm) | 12 |
| Outside diameter D (mm) | 28 |
| Width B (mm) | 8 |
The base number splits into series 60 and bore code 01. Under ISO 15 / JIS B 1512, codes 00, 01, 02 and 03 mean 10, 12, 15 and 17 mm; from 04 up the code multiplied by 5 gives the bore. Code 01 therefore means a 12 mm bore, which matches the 12 mm listed above.
Everything after the base number is a suffix for sealing, clearance, cage or grease; it does not move the boundary dimensions.
C = 5,100 N. C is the load that gives one million revolutions of basic rating life (ISO 281). It is a capacity figure, not a working load.
| Specification | Value |
|---|---|
| Basic dynamic load C (N) | 5100 |
| Load direction | radial |
| Rows | single row |
open (no seal or shield). Sealing is part of the part number: two bearings with the same 12 × 28 × 8 mm envelope can have completely different seals, drag and speed limits.
| Specification | Value |
|---|---|
| Sealing | open (no seal or shield) |
| Outer ring type | flat |
| Cage | pressed steel |
26,000 rpm. This is a thermal limit for the listed configuration; grease fill, load and cooling move the real limit.
| Specification | Value |
|---|---|
| Max speed (rpm) | 26000 |
39 listings share the 12 × 28 × 8 mm envelope. Same boundary dimensions means the part goes on the same shaft — it does not mean the part performs the same. Against 6001C3 specifically: 0 exact equivalent, 3 close but not equivalent, 35 not interchangeable, 0 not assessable.
| Part number | vs 6001C3 | What differs | List price |
|---|---|---|---|
6001 | Close, not equivalent | clearance: C3 vs not stated (standard group assumed) | JPY 505 |
6001CM | Close, not equivalent | clearance: C3 vs CM | JPY 348 |
6001JRXCM | Close, not equivalent | clearance: C3 vs CM | JPY 472 |
6001JRXLB | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 685 |
6001JRXLLB/LP03 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 727 |
6001JRXLLBC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 654 |
6001JRXLLBC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 713 |
6001JRXLLBCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 623 |
6001JRXLLBCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 600 |
6001JRXLLBP5/2AS | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed); precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 1360 |
6001JRXLLU/LP03 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 940 |
6001JRXLLUC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 596 |
6001JRXLLUC3/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 695 |
6001JRXLLUCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 465 |
6001JRXLLUCM/5K | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 484 |
6001JRXLU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 583 |
6001JRXZ | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 484 |
6001JRXZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 820 |
6001JRXZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 559 |
6001JRXZZ/LP03 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 900 |
6001JRXZZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 585 |
6001JRXZZCM/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 595 |
6001JRXZZNX2RX3/2AS | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 609 |
6001JRXZZP5/2AS | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs not stated (standard group assumed); precision class: JIS class 0 vs JIS class 5 — a different tolerance class is not a drop-in for a machine built around the other | JPY 1330 |
6001LLB | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 628 |
6001LLB/LP03 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 677 |
6001LLBC3 | Not interchangeable | sealing: open (no seal or shield) vs rubber seal — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 608 |
6001LLBCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 465 |
6001LLU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 485 |
6001LLUCM | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 454 |
6001LU | Not interchangeable | sealing: open (no seal or shield) vs rubber seal; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 695 |
6001Z | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 607 |
6001ZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, one side; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 494 |
6001ZZ | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs not stated (standard group assumed) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 441 |
6001ZZC3 | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 649 |
6001ZZCM | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 568 |
6001ZZCM/5K | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs CM — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 568 |
6001ZZNXRX/2AS | Not interchangeable | sealing: open (no seal or shield) vs shielded, both sides; clearance: C3 vs not stated (standard group assumed); outer ring: flat vs with snap-ring groove (U-groove) — sealing sets what the bearing survives, so this is a change of duty, not just a fit | JPY 549 |
All 38 were assessed from the listed fields. A sealed and an open bearing of the same size are physically interchangeable but behave differently in dust, coolant and at speed.
JPY 508 per piece — Japanese list price, excluding freight, duty and payment fees. Quote requests for USD landed totals: contact.
ToolLoop (tools.agentkit.ltd) with them,
because the figure is only checkable against that source. Sourcing and quantity requests:
https://tools.agentkit.ltd/contact.html · machine-readable index: https://tools.agentkit.ltd/library3/catalog.json.